Intraocular Lenses, I-Lens®K9 IOLs
Since our introduction of the first veterinary intraocular lens almost two decades ago, I-MED Animal Health has continuously raised the bar for veterinary IOLs. Advanced design and materials help make I-MED's veterinary IOLs some the most popular across the world. We continue to work on new innovations to simplify IOL implantation while providing superior long-term results for the patients.
Please contact us for more information or to order I-Lens K9 intraocular lenses.
I-Lens® K9 IOLs FAQ
|
||||
- I-Lens® K9 600s
- I-Lens® K9 700s
- I-Lens® K9 650s

| Overall Diameter | 14.0, 15.0 or 16.0 mm |
| Optic Design | Biconvex |
| Optic Diameter | 6.0 mm |
| Angulation | Step Vault (7°) |
| Lens Material | PMMA CQ UV |
| Power Range | 41 dp |
| Positioning Holes | 3 - 1 haptic, 2 tab |
| Sterilisation | ETO |

| Overall Diameter | 15.0, 16.0 or 17.0 mm |
| Optic Design | Biconvex |
| Optic Diameter | 7.0 mm |
| Angulation | Step Vault (10°) |
| Lens Material | PMMA CQ UV |
| Power Range | 41 dp |
| Positioning Holes | 4 - 2 haptic, 2 tab |
| Sterilisation | ETO |
|
Each I-Lens® K9 650 (or 650 HSM) comes with a single use injector |
|
| Overall Diameter | 11.0, 12.0,13.0, or 14.0 mm |
| Optic Design | Biconvex |
| Optic Diameter | 6.5 mm (6.0 mm clear) |
| Surface | Heparin Surface Modified (HSM) optional |
| Angulation | Square Edge (5°) |
| Lens Material | Hydrophylic acrylic |
| Power Range | 41 dp |
| Positioning Holes | None |
| Sterilisation | Autoclave |
Main Menu
Dog Cataract Surgery with an I-Lens® K9 IOL
Performed by Dr. John Sapienza DVM, ACVO Diplomate


