I-Lens® Silicone Foldable Lenses
| Lens | 412S - Silicone Foldable Lens |
||||||||
| Specification | |||||||||
| Overall Diameter (mm) | 12.5 | ||||||||
| Optic Design | Equal Biconvex with Square Optic Edge |
||||||||
| Optic Diameter (mm) | 6.0 | ||||||||
| Angulation (deg) | 5 | ||||||||
| Lens Material | Optical Silicone Elastomer with UV Blocker |
||||||||
| Power range (dp) | +10 to 30 | ||||||||
| Positioning Holes | 0 | ||||||||
| "A" Constant | 117.8 (est) | ||||||||
| AC depth (mm) | 4.85 | ||||||||
| Refractive Index |
1.430 (35.5 deg Cel.) |
||||||||
| Availability | |||||||||
For more information or to order I-Lens® Silicone Foldable lenses please contact us.

