Sterilization Boxes
| Plastic Sterilization Boxes | |
| I-MED Boxes: Available in assorted sizes and shapes Other Boxes: Available in assorted sizes and shapes |
![]() |
| Metal Sterilization Boxes | |
| Moria® Boxes: Available in assorted sizes and shapes Other Boxes: Available in assorted sizes and shapes |
![]() |
| Cat no. | Description | Size (inches) | Size (cm) |
| 350-103 | Base, Lid, Mat | 7.8x3.0x0.7 | 19.8x7.6x1.8 |
| 350-105 | Base, Lid, Mat | 9.6x5.5x.07 | 24.4x14.0x1.8 |
| 350-111 | Base, Lid, Mat | 6.0x2.0x0.75 | 15.2x5.1x1.9 |
| 350-111-100 | Same as 350-0111 with Amber Base | 6.0x2.0x0.75 | 15.2x5.1x1.9 |
| 350-112 | Base, Lid, Mat | 10x2.75x1.25 | 25.4x6.99x3.18 |
| 350-116 | Base, Lid, Mat | 13.0x7.5x0.7 | 33.1x19.1x1.8 |
| 350-119 | Base, Lid, Mat | 18.0x10.0x0.7 | 45.8x25.5x1.8 |
| 350-126 | Base, Lid, Silicone Bar (1 Diamond knife) | 6.0x2.0x0.75 | 15.2x5.1x1.9 |
| 350-127 | Base, Lid, Silicone Bars (2 Diamond knives) | 6.0x2.0x0.75 | 15.2x5.1x1.9 |
| 350-128 | Base, Lid, Silicone Bars (3 Diamond knives) | 6.0x3.0x0.75 | 15.2x7.6x1.9 |
| 350-207 | Base, Lid, Insert Tray and 1 Mat for Insert | 8.5x4.5x1.5 | 21.6x11.4x3.8 |
| 350-211 | Base, Lid, Mat | 6.0x3.0x0.75 | 15.2x7.6x1.9 |
| 350-212 | Base, Lid, Insert Tray and 1 Mat for Insert | 9.5x8.0x1.5 | 24.1x20.3x3.8 |
| 350-217 | Base, Lid, Insert Tray and 1 Mat for Insert | 11.8x6.3x1.5 | 30.0x16.0x3.8 |
| 350-220 | Base, Lid, Insert Tray and 1 Mat for Insert | 17.8x9.7x1.5 | 45.2x24.6x3.8 |
| 350-1011 | Base, Lid, Mat | 10.0x6.0x0.75 | 25.4x15.2x1.9 |
| 350-1020 | Base, Lid | 10.0x6.0x1.5 | 25.4x15.2x3.8 |
| 350-1021 | Base, Lid, Insert Tray and 2 Mats | 10.0x6.0x1.5 | 25.4x15.2x3.8 |
| 350-1023 | Base, Lid, Insert Tray and 1 Mat for Insert | 10.0x6.0x1.5 | 25.4x15.2x3.8 |
| 350-1025 | Base, Lid, Mat | 10.0x6.0x1.5 | 25.4x15.2x3.8 |
| 350-2011 | Base, Lid, Mat | 15.0x10.0x0.75 | 38.1x25.4x1.9 |
| 350-2020 | Base, Lid | 15.0x10.0x1.5 | 38.1x25.4x3.8 |
| 350-2021 | Base, Lid, Insert Tray and 2 Mats | 15.0x10.0x1.5 | 38.1x25.4x3.8 |
| 350-2023 | Base, Lid, Insert Tray and 1 Mat for Insert | 15.0x10.0x1.5 | 38.1x25.4x3.8 |
| 350-2024 | Base, Lid. 1/2 Insert Tray, 1 Full Mat & 1/2 Mat | 15.0x10.0x1.5 | 38.1x25.4x3.8 |
| 350-2025 | Base, Lid, Mat | 15.0x10.0x1.5 | 38.1x25.4x3.8 |
| REPLACEMENT PARTS | |||
| 350-XXXX-1 | Replacement Tray Base | ||
| 350-XXXX-2 | Replacement Tray Lid | ||
| 350-XXXX-3 | Replacement Insert Tray (second level) | ||
| 350-XXXX-4 | Replacement Silicone Mat for Tray Base | ||
| 350-XXXX-24 | Replacement Silicone Mat for Tray Insert | ||
| SILICONE PIN MATS | |||
| 350-30-4 | Course Pin Silicone Mat (unperforated) | 10x18 | 25.4x45.7 |
| 350-31-4 | Fine Pin Silicone Mat (unperforated) | 10x18 | 25.4x45.7 |
| 350-32-4 | Course Pin Silicone Mat (perforated) | 10x18 | 25.4x45.7 |
| 350-33-4 | Fine Pin Silicone Mat (perforated) | 10x18 | 25.4x45.7 |
| Notes: | 1. Dimensions are tabulated by mat size and are denoted as L x W x D | ||
| 2. Standard colors are green base, amber lid, amber insert and green silicone. | |||
| 3. Products 2011 through 2025 are amber bases, amber lid, amber insert, and green mat. | |||



