| Lens | Acri-Lens® | Acri-Lens®3 | Acri-Lens®4 |
| Specification | ![]() |
![]() |
![]() |
| Overall Diameter (mm) | 12.5 | 12.5 or 13.0 | 11.0 |
| Optic Design | Square Edge | Square Edge | Square Edge |
| Optic Diameter (mm) | 6.0 | 6.0 | 6.0 |
| Angulation (deg) | 5 | 5 | 0 |
| Lens Material | Hydrophilic Acrylic UV | Hydrophilic Acrylic UV | Hydrophilic Acrylic UV |
| Power range (dp) | +2 to 30 (0.5 increments) | +2 to 30 (0.5 increments) | +2 to 30 (0.5 increments) |
| Positioning Holes | 0 | 0 | 0 |
| "A" Constant | 118.2 (est) | 118.2 (est) | 118.1 (est) |
| Refractive Index | 1.46 | 1.46 | 1.46 |
| Sterilization | Heat | Heat | Heat |


